Bursary Donation Results
Thank you to our Supporters
The Tour du Canada Bursaries were first granted in 2008. This Bursary Fund is a project to celebrate the 20th anniversary of Tour du Canada in that year. Awards were distributed starting with the ride in 2008. Funds awarded are to cover a portion of costs for students 25 years old or under either in a diploma or degree program or recently graduated. Bursaries are awarded by a decision of the Board of Directors of Tour du Canada.
Bursary Summary (2023):
Number of Bursaries awarded since 2008:42
Males: 22
Females: 21
Value of Bursaries awarded: $39,225.00
Bursary Donation Results
Thank you for the following contributions:
2024 Donors
| Donor | Amount |
|---|---|
| G. LaFortune | $50.00 |
| D. Cameron | $25.00 |
| F. Cunningham | $50.00 |
| B. Huddleson | $5.00 |
| D. Magee | $20.00 |
| E. Paton | $20.00 |
| B. Huddleson | $5.00 |
2023
| Donor | Amount |
|---|---|
| Nancy Dwyer in remembrance of Caroline Tremblay | $50.00 |
| TdC 2023 Riders | $1300.00 |
| Steve Ramage | $20.00 |
| Kent Pilgrim | $20.00 |
| Peter Kurpis | $5.00 |
| Sameer Sonaikar | $5.00 |
| Paul Spinato | $10.00 |
| Teresa Nicholson | $5.00 |
| Dennis Bussey | $5.00 |
| Carolyn Schlueter | $5.00 |
| Mark Suchan | $5.00 |
| Suzanne Stack | $20.00 |
| Tom Paraschuk | $5.00 |
| Hans-Peter Laubis | $10.00 |
| Jacqueline Bohmer-Laubis | $5.00 |
| Richard Clark | $5.00 |
| Carolyn Schlueter | $150.00 |
| Bruce McCormick | $1000.00 |
| Arlen Curtis | $5.00 |
2022 Donors
| Donor | Amount |
|---|---|
| TdC 2022 Riders | $750.00 |
| Eric Klassen | $150.00 |
| Guy Gardin | $10.00 |
| Don Hill | $50.00 |
| George Adamopoulos | $50.00 |
| Twyla Yobb | $100.00 |
| Carl Garbig | $20.00 |
| Liz Overduin | $20.00 |
| Bill Ward | $10.00 |
2021 Donors
| Donor | Amount |
|---|---|
| Rany Ly | 5.00 |
| Mary Matthews | 10.00 |
| Barry Feldaman | $20.00 |
| Andrew White | $20.00 |
| Lee-Ann Webb | $5.00 |
| Donna Cottle | $10.00 |
| Simon Arsenault | $10.00 |
| Jennie Sparkes | $20.00 |
| Clyde Smith | $20.00 |
| David Cameron | $20.00 |
| Louis. Latrendresse | $20.00 |
| Shane Ralston | $5.00 |
2020 Donors
| Donor | Amount |
|---|---|
| Don Peddie | $20.00 |
| John Shelbourn | $50.00 |
| Jay Lymer | $10.00 |
| Richard Loken | $10.00 |
| Angela Constantine | $5.00 |
| TdC Riders (event cancelled due to COVID) | $900.00 |
| Arlen Curtis | $100.00 |
| Lottie White | $50.00 |
2019
| Donor | Amount |
|---|---|
| TdC 2019 Riders | $1599.40 |
| Tania Gover | $5.00 |
| Arlen Curtis | $100.00 |
| Cec Beachamp | $10.00 |
| Lou Fenichel | $5.00 |
| Esther Costa | $20.00 |
| Paul Nung | $20.00 |
| Christopher Dun | $20.00 |
| Margaret Scott | $50.00 |
2018
| Donor | Amount |
|---|---|
| TdC 2018 Riders | $1750.00 |
| Julie Fedorvich | $5.00 |
| James Wilson | $5.00 |
| Alan Medcalf | $50.00 |
| Mark Strickland | $25.00 |
| Andrej Berberovic | $15.00 |
| Bill Ward | $10.00 |
| Ian Carter | $10.00 |
| Kevin Pasenau | $20.00 |
| Bill Cunnings | $10.00 |
| Dan Malinski | $5.00 |
| Bruce Passmore | $50.00 |
| Cycle Canada, The Veloforce Corporation | $400.00 |
2017
| Donor | Amount |
|---|---|
| TdC 2017 Riders | $850.00 |
| Liz Overduin | $20.00 |
| Serge Lemieux | $20.00 |
| Arlen Curtis | $100.00 |
| TdC 2017 Riders | $900.00 |
| Dale Edwards | $50.00 |
| Edith Tourp | $15.00 |
| Jerry Scott | $25.00 |
| Tom Enright | Donation |
| Brian McKenna | $20.00 |
| Cycle Canada, The Veloforce Corporation | $400.00 |
2016
| Donor | Amount |
|---|---|
| TdC 2016 Riders | $600.00 |
| Bram Hakkenberg | $5.00 |
| Jarett Hartman | $10.00 |
| Don Peddie | $5.00 |
| Bruce Kerr | $100.00 |
| Neil Miller | $50.00 |
| Ron Josey | $20.00 |
| Anon | $250.00 |
| Caroline Neasmith | $100.00 |
| Liz Overduin | $20.00 |
| Terry Light | $50.00 |
| Pierre-Alain Pauchard | $10.00 |
| John Shelbourn | $60.00 |
| Mark Girdler | $100.00 |
| Kirk Harnish | $600.00 |
| Matthew Dickson | $20.00 |
| Matthew Dickson | $100.00 |
| Andrew Pickles | $50.00 |
| Cycle Canada, the Veloforce Corporation | $400.00 |
2015
| Donor | Amount |
|---|---|
| TdC 2015 Riders | $50.00 |
| Marie Boyle | $5.00 |
| Ingel Madrus | $5.00 |
| Jerry Scott | $25.00 |
| Mark Strickland | $50.00 |
| Andrew Speedy | donation |
| Robert Rhodes | donation |
| Nora Whelan | donation |
| Walter Strapps | donation |
| Tom Enright | Donation |
| Arlen Curtis | $100.00 |
| Oliver Friedmann | $100.00 |
| Brett Bourne | donation |
| Cec Bechamp | $200.00 |
| Walter Pinto | donation |
| Anon | $10.00 |
| Don Desnoyers | $10.00 |
| Robert Rhodes | donation |
| Nora Whelan | donation |
| Cycle Canada, The Veloforce Corporation | $200.00 |
2014
| Donor | Amount |
|---|---|
| Arlen Curtis | donation |
| Patrick Bastien | donation |
| Dale Edwards | $50.00 |
| Edith Troup | $5.00 |
| Mary Jolly | $20.00 |
| Patrick Coté | $10.00 |
| Serge Lemieux | $25.00 |
| Alain Menard | $25.00 |
| Donald Allan | $20.00 |
| Bryan Mycroft | $20.00 |
| Cycle Canada, The Veloforce Corporation | $800.00 |
2013
| Donor | Amount |
|---|---|
| Gerold Kandolf | $50.00 |
| Phyllis Minielly | $20.00 |
| Alain Menard | $25.00 |
| Julia Janicki | $5.00 |
| Mike Ingram | $10.00 |
| K. Harnish | $10.00 |
| Donald Williams Jr. | Donation |
| C. Webster | $100.00 |
| A. Cameron | $50.00 |
| Greig Bell | $20.00 |
| E. Robertson | $100.00 |
| C. Rich | $100.00 |
| C. Webster | Donation |
| A. Curtis | Donation |
| K. Gallens | Donation |
| J. Shelbourn | Donation |
| Don Peddie | Donation |
| V. Navarrette | Donation |
| J. Leach | Donation |
| A. Dunning | Donation |
| C. Bank | Donation |
| Cycle Canada, The Veloforce Corporation | $400.00 |
2012
| Donor | Amount |
|---|---|
| T. Enright | Donation |
| N. Andreiu | $20.00 |
| M. Rimmer | $5.00 |
| Tour du Canada 2012 | $18.43 |
| L. Phillips | $100.00 |
| D. Wilson | $100.00 |
| J. Wilson | $100.00 |
| Rhonda York and Doug Herbst | Donation |
| Rob Anderson | $100.00 |
| Marilyn Haywood | $100.00 |
| Jo Ann Sweeney | $50.00 |
| Ken Harms | $100.00 |
| Darren Beer | $100.00 |
| Cycle Canada, The Veloforce Corporation | $4000.00 |
2011
| Donor | Amount |
|---|---|
| C. Phillips | $20.00 |
| K. Gallens (TdC ’07) | Donation |
| C. Bechamp (TdC ’97 and ’04) | Donation |
| M. Dicks (TdC ’10) | $100.00 |
| L. Overduin | Donation |
| J. Shelbourn (TdC ’88) | $50.00 |
| D. Krahn | $100.00 |
| H. Magee | $100.00 |
| J. Weir | $100.00 |
| M. Poulin | $100.00 |
| R. Patrick | $100.00 |
| J. Bouin | $100.00 |
| D. Anderson | $100.00 |
| Friend of Tour du Canada (TdC ’04 and ’09) | $50.00 |
| D. Dennie (TdC 2006) | $5.00 |
| E. Troup (TdC 2009) | $5.00 |
| J. Scott (TdC 2000) | $30.00 |
| R. Quartero | $25.00 |
| M. Jolly (TdC 2000 and 2006) | Donation |
| S. Coulter | $5.00 |
| J. Michaud | $10.00 |
| M. Durepos | $20.00 |
| J. Callahan | $10.00 |
| I. Martindale | $20.00 |
| P. Berrigan | $100.00 |
| Cycle Canada, The Veloforce Corporation | $3500.00 |
2010
| Donor | Amount |
|---|---|
| Mr. H. Murphy (TdC 1997) | $10.00 |
| Friend of Tour du Canada | $100.00 |
| Friend of Tour du Canada | $25.00 |
| Friend of Tour du Canada | $100.00 |
| Friend of Tour du Canada | $24.00 |
| Friend of Tour du Canada | $5.00 |
| Friend of Tour du Canada | $40.00 |
| K. Hooper | $20.00 |
| W. Lindsay (TdC 2009) | $100.00 |
| Mary Jolly (TdC 2000 and 2006) | Donation |
| Max & Sylvia Dunphy (Friends of TdC 2010 Riders) | $120.00 |
| David Jozefkowicz (TdC 2010) | $100.00 |
| M. Nielson | $100.00 |
| Cycle Canada, The Veloforce Corporation | $1800.00 |
2009
| Donor | Amount |
|---|---|
| Friend of Tour du Canada | $400.00 |
| Friend of Tour du Canada | $10.00 |
| Friend of Tour du Canada | $100.00 |
| Friend of Tour du Canada | $10.00 |
| Mr. Ron Walker (TdC 2000) | $100.00 |
| Friend of Tour du Canada | $100.00 |
| Mr. Glen Pleshko | $25.00 |
| Friend of Tour du Canada | $300.00 |
| Cycle Canada, The Veloforce Corporation | $2500.00 |
2008
| Donor | Amount |
|---|---|
| Tour du Canada 2008 Participants | $360.00 |
| Friend of Tour du Canada | $100.00 |
| Mr. Bill Clelland (TdC 2007) | Donation |
| Friend of Tour du Canada | $100.00 |
| Friend of Tour du Canada | $200.00 |
| Mr. Cecil Bechamp (TdC 1997 and 2004) | $100.00 |
| Cycle Canada, The Veloforce Corporation | $2500.00 |
2007
| Donor | Amount |
|---|---|
| Cycle Canada, The Veloforce Corporation | $1,000.00 |
If you wish to make a donation to the Bursary Fund, please visit the secure on-line Donation page here: Bursary Donation. If you are a young person still at school or recently graduate and wish to participate in Tour du Canada and wish to apply for a Bursary please visit the Application page here: Bursary Application.